109 N Morris Street
Richmond, VA 23220
$600,000 - The Fan
Open Houses
Welcome to 109 N Morris Street situated in one of Richmond's most coveted neighborhoods, the Fan. *NEW* All original pine floors have recently been refinished! This beautiful, character-filled home blends the timeless charm of traditional Richmond architecture with a Fan lifestyle in this iconic neighborhood. Classic, Fan property foyer with antique lighting, living room with beautiful fireplace with new surround tile, pocket doors (swoon), dining room with new wet bar, custom cabinets, Kohler sink/faucet/hardware, quartz countertop and beverage center, renovated kitchen with new island, custom cabinets, all quartz countertops, new GE Cafe appliances (refrigerator, smart slide-in gas double-oven range with convection, smart dishwasher), new GE front loading washer and dryer, primary bedroom and two additional bedrooms upstairs (5 fireplaces throughout!). All new custom Pella Reserve windows with Pella Rolscreen (retractable screens), all of the windows are large, and the living room features floor to ceiling windows. The large windows, being a corner unit, and skylight offer abundant natural light. Renovated primary bathroom with glazed porcelain tile (Gleeze Turchese from Morris Tile) and Kohler fixtures, Kohler vanity/hardward, Kohler silestone quartz countertop, Kohler toilet (all new Kohler toilets in bathrooms), new water service line, new waste water line, new ceiling fans and recessed lighting, new interior paint (Oct 2024), all antique door hinges and glass knobs, 10 foot ceilings downstairs and 9 foot ceilings upstairs, new attic insulation (R-value R49), basement encapsulation with dehumidifier, new landscaping on side and back yard. This ...
+ Read More| Listing Id: | 2622944 |
|---|---|
| List Price: | $600,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,990 |
| Tax Annual Amount: | $6,984 |
| Lot Size Acres: | 0.0381 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Richmond |
| City Region: | The Fan |
| Postal Code: | 23220 |
| Year Built: | 1889 |
| Above Grade Finished Area: | 1,990.0 |
| Appliances: | Dishwasher, ElectricWaterHeater, GasCooking, Disposal, Stove |
| Basement: | Partial |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Brick, Frame |
| Cooling: | CentralAir, HeatPump |
| Cooling?: | Yes |
| Elementary School: | Fox |
| Exterior Features: | Lighting, Porch, Storage |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 5 |
| Flooring: | Wood |
| Heating: | Electric |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | Bookcases, BuiltInFeatures, CeilingFans, HighCeilings, KitchenIsland, BathInPrimaryBedroom |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Area: | 0.0381 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Dogwood |
| MLS Area Major: | 10 - Richmond |
| Original List Price: | $725,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W000-0453-029 |
| Parking Features: | OnStreet |
| Patio And Porch Features: | FrontPorch, Porch |
| Pool Features: | None |
| Possession: | Negotiable |
| Postal Code Plus4: | 4817 |
| Property Attached?: | Yes |
| Property Condition: | Resale |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Assessed Value: | $625,000 |
| Tax Year: | 2025 |
| Topography: | Level |
| Water Source: | Public |
| Window Features: | Screens |
| Year Built Details: | Actual |
| Zoning Description: | R-6 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 248.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | 1,652,896,604 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W000-0453-029 |
| Fireplace?: | Yes |
Listing Courtesy of: Real Broker LLC
membership@therealbrokerage.com
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 04:57 PM - ET
Property Last Updated: October 08, 2026 04:57 PM - ET

































